| USBL Free Agent Auction (version 1.22) Based on original program from SPIBL |
| Pos | Player | Closed | Num Bids | Adj High Bid | High Bid Annual | Years | Option | Top |
| C | POSADA, JORGE | 1/9 | 24 | $27,162,608 | $18,108,405 | 2 | N | Wbr |
| C | RODRIGUEZ, IVAN | 1/18 | 11 | $16,173,653 | $10,782,435 | 2 | N | Slb |
| C | VARITEK, JASON | 1/22 | 8 | $14,006,773 | $8,003,870 | 3 | N | Gll |
| C | REDMOND, MIKE | 1/22 | 11 | $3,684,105 | $2,456,070 | 2 | N | Lel |
| C | LO DUCA, PAUL | 1/22 | 1 | $6,126,063 | $6,126,063 | 1 | N | Jas |
| C | TORREALBA, YORVIT | 1/23 | 15 | $10,490,006 | $5,994,289 | 3 | N | Bam |
| C | SOTO, GEOVANY | 1/24 | 9 | $14,520,006 | $6,453,336 | 5 | N | Alc |
| C | Casanova, Raul | 1/25 | 6 | $1,500,000 | $1,000,000 | 2 | N | Brs |
| C | ESTRADA, JOHNNY | 1/25 | 16 | $6,645,008 | $3,322,504 | 4 | N | Brd |
| C | AUSMUS, BRAD | 1/26 | 6 | $4,115,003 | $2,351,430 | 3 | N | Brs |
| C | VALENTIN, JAVIER | 1/26 | 11 | $3,935,005 | $2,914,818 | 2 | Y | Bob |
| C | BAKO, PAUL | 1/26 | 4 | $1,010,000 | $1,010,000 | 1 | N | Alc |
| C | LOPEZ, JAVY | 1/27 | 2 | $510,000 | $510,000 | 1 | N | Deo |
| C | MILLER, DAMIAN | 1/27 | 4 | $1,100,000 | $1,100,000 | 1 | N | Eas |
| C | MUNSON, ERIC | 1/29 | 16 | $2,405,007 | $1,603,338 | 2 | N | Ale |
| C | PHILLIPS, JASON | 1/30 | 5 | $1,125,000 | $750,000 | 2 | N | Brd |
| C | PAUL, JOSH | 1/31 | 2 | $510,000 | $510,000 | 1 | N | Brs |
| C | QUIROZ, GUILLERMO | 2/1 | 1 | $500,000 | $500,000 | 1 | N | Ale |
| C | Kinney, Matt | 2/3 | 1 | $500,000 | $500,000 | 1 | N | Was |
| C | Burke, Jamie | 2/8 | 7 | $860,000 | $860,000 | 1 | N | Nee |
| C | Melhuse, Adam | 2/8 | 2 | $500,000 | $500,000 | 1 | N | Sac |
| C | Stinnett, Kelly | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| C | Lieberthal, Mike | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| C | Nieves, Wil | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| C | Moeller, Chad | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| C | Heintz, Chris | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| C | Blanco, Henry | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| C | Fasano, Sal | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| C | Hammock, Robby | 2/10 | 2 | $500,000 | $500,000 | 1 | N | Rcq |
| C | DiFelice, Mike | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| C | Castillo, Alberto | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| C | Cash, Kevin | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| C | Miller, Corky | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| C | Maldonado, Carlos | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| C | Alomar Jr., Sandy | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| C | LeCroy, Matthew | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| C | Jorgensen, Ryan | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| C | Gil, Geronimo | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| C | Cota, Humberto | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| C | Phillips, Paul | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| C | Rivera, Mike | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| C | Hoover, Paul | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| C | Bellorin, Edwin | 2/13 | 2 | $500,000 | $500,000 | 1 | N | Psd |
| 1B | PENA, CARLOS | 1/7 | 30 | $21,577,791 | $9,590,129 | 5 | N | Lel |
| 1B | HELTON, TODD | 1/11 | 12 | $22,466,759 | $12,838,148 | 3 | N | Deo |
| 1B | STAIRS, MATT | 1/22 | 4 | $7,865,001 | $5,243,334 | 2 | N | Alc |
| 1B | HATTEBERG, SCOTT | 1/22 | 8 | $6,991,079 | $3,994,902 | 3 | N | Brd |
| 1B | WARD, DARYLE | 1/23 | 12 | $3,500,001 | $3,500,001 | 1 | N | Eas |
| 1B | AURILIA, RICH | 1/23 | 1 | $2,100,000 | $2,100,000 | 1 | N | Wbr |
| 1B | HILLENBRAND, SHEA | 1/27 | 4 | $1,125,000 | $750,000 | 2 | N | Wbr |
| 1B | PIAZZA, MIKE | 1/27 | 10 | $2,510,001 | $1,859,260 | 2 | Y | Cag |
| 1B | SWEENEY, MARK | 1/31 | 1 | $500,000 | $500,000 | 1 | N | Mer |
| 1B | Wood, Jason | 2/8 | 2 | $500,000 | $500,000 | 1 | N | Fmm |
| 1B | Batista, Tony | 2/8 | 2 | $500,000 | $500,000 | 1 | N | Was |
| 1B | Wilson, Craig | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| 1B | Walker, Todd | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| 1B | McClain, Scott | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| 1B | Myrow, Brian | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| 1B | Brazell, Craig | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| OF | IBANEZ, RAUL | 1/12 | 3 | $11,327,835 | $7,551,890 | 2 | N | Fmm |
| OF | ROWAND, AARON | 1/13 | 44 | $42,675,457 | $23,708,587 | 4 | Y | Kak |
| OF | ANDERSON, GARRET | 1/15 | 2 | $11,487,502 | $11,487,502 | 1 | N | Deo |
| OF | CUST, JACK | 1/22 | 7 | $5,400,005 | $4,000,003 | 2 | Y | Was |
| OF | ALOU, MOISES | 1/22 | 1 | $6,935,815 | $6,935,815 | 1 | N | Gll |
| OF | WILKERSON, BRAD | 1/22 | 3 | $4,951,491 | $2,829,423 | 3 | N | Bob |
| OF | ROBERTS, DAVE | 1/22 | 7 | $6,749,402 | $3,856,801 | 3 | N | Mvs |
| OF | TAGUCHI, SO | 1/22 | 7 | $3,497,504 | $3,886,115 | 1 | Y | Slb |
| OF | PAYTON, JAY | 1/22 | 1 | $3,975,000 | $3,975,000 | 1 | N | Was |
| OF | MICHAELS, JASON | 1/22 | 5 | $2,290,901 | $2,290,901 | 1 | N | Eas |
| OF | TYNER, JASON | 1/23 | 15 | $5,007,506 | $3,709,263 | 2 | Y | Pp1 |
| OF | CHAVEZ, ENDY | 1/23 | 4 | $2,697,501 | $1,798,334 | 2 | N | Wbr |
| OF | NIXON, TROT | 1/23 | 1 | $3,014,081 | $3,014,081 | 1 | N | Gll |
| OF | HAIRSTON, JERRY | 1/23 | 2 | $3,150,000 | $2,000,000 | 3 | Y | Brs |
| OF | HARRIS, WILLIE | 1/25 | 9 | $4,765,005 | $3,176,670 | 2 | N | Aud |
| OF | SCHUMAKER, SKIP | 1/26 | 8 | $4,385,002 | $2,505,715 | 3 | N | Alc |
| OF | REDMAN, TIKE | 1/27 | 10 | $3,490,004 | $3,490,004 | 1 | N | Rcq |
| OF | ORTMEIER, DAN | 1/29 | 16 | $4,717,507 | $2,695,718 | 3 | N | Eas |
| OF | Ankiel, Rick | 1/30 | 18 | $11,245,010 | $4,997,782 | 5 | N | Nee |
| OF | PEREZ, TIMO | 2/6 | 10 | $990,000 | $990,000 | 1 | N | Nee |
| OF | Palmeiro, Orlando | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| OF | Finley, Steve | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| OF | Bocachica, Hiram | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| OF | Newhan, David | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| OF | Wilson, Preston | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| OF | Ledee, Ricky | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| OF | Thompson, Kevin | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| OF | Restovich, Michael | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| OF | Mohr, Dustan | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| OF | Knott, Jon | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| OF | McDonald, Darnell | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| OF | Guzman, Freddy | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| OF | Wise, Dewayne | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| OF | Jimerson, Charlton | 2/13 | 1 | $0 | $0 | 1 | N | Not |
| P | BECKETT, JOSH | 1/14 | 48 | $53,566,943 | $23,807,530 | 5 | N | Nyy |
| P | LILLY, TED | 1/16 | 22 | $21,775,009 | $12,442,862 | 3 | N | Mvs |
| P | WEATHERS, DAVE | 1/19 | 12 | $8,619,854 | $8,619,854 | 1 | N | Deo |
| P | SCHILLING, CURT | 1/21 | 20 | $12,075,527 | $8,050,351 | 2 | N | Mun |
| P | BATISTA, MIGUEL | 1/22 | 9 | $7,994,583 | $5,921,913 | 2 | Y | Mer |
| P | SPRINGER, RUSS | 1/22 | 2 | $2,255,582 | $1,503,721 | 2 | N | Cag |
| P | WAKEFIELD, TIM | 1/22 | 1 | $15,750,013 | $15,750,013 | 1 | N | Was |
| P | HERNANDEZ, ORLANDO | 1/22 | 16 | $7,204,567 | $7,204,567 | 1 | N | Slb |
| P | DAVIS, DOUG | 1/22 | 5 | $9,450,000 | $5,400,000 | 3 | N | Bam |
| P | BENOIT, JOAQUIN | 1/22 | 24 | $10,115,004 | $5,057,502 | 4 | N | Mun |
| P | LOHSE, KYLE | 1/22 | 15 | $12,240,005 | $5,440,002 | 5 | N | Sac |
| P | MADDUX, GREG | 1/22 | 12 | $13,873,980 | $9,249,320 | 2 | N | Bob |
| P | SUPPAN, JEFF | 1/22 | 14 | $13,130,528 | $8,336,843 | 3 | Y | Slb |
| P | LOOPER, BRADEN | 1/22 | 13 | $9,100,006 | $5,200,003 | 3 | N | Bam |
| P | MOYER, JAMIE | 1/22 | 1 | $4,879,340 | $4,879,340 | 1 | N | Was |
| P | MAHAY, RON | 1/22 | 9 | $4,371,219 | $2,497,839 | 3 | N | Mer |
| P | CHACON, SHAWN | 1/22 | 8 | $5,240,004 | $2,620,002 | 4 | N | Sac |
| P | EMBREE, ALAN | 1/22 | 10 | $3,158,358 | $1,804,776 | 3 | N | Cag |
| P | SPEIER, JUSTIN | 1/22 | 7 | $4,207,504 | $2,404,288 | 3 | N | Cag |
| P | CRUZ, JUAN | 1/22 | 8 | $6,000,004 | $3,000,002 | 4 | N | Brd |
| P | BYRD, PAUL | 1/22 | 25 | $9,768,486 | $6,512,324 | 2 | N | Rir |
| P | SEANEZ, RUDY | 1/23 | 7 | $1,125,000 | $750,000 | 2 | N | Wbr |
| P | BEIMEL, JOE | 1/23 | 16 | $6,558,014 | $4,372,009 | 2 | N | Eas |
| P | BRADFORD, CHAD | 1/23 | 1 | $1,600,778 | $1,600,778 | 1 | N | Fmm |
| P | BROCAIL, DOUG | 1/23 | 6 | $1,875,003 | $1,250,002 | 2 | N | Nyy |
| P | OLIVER, DARREN | 1/23 | 1 | $4,400,003 | $4,400,003 | 1 | N | Mun |
| P | BOROWSKI, JOE | 1/23 | 1 | $1,621,731 | $1,621,731 | 1 | N | Fmm |
| P | HERGES, MATT | 1/23 | 12 | $2,617,503 | $1,745,002 | 2 | N | Mvs |
| P | WISE, MATT | 1/23 | 4 | $1,125,000 | $750,000 | 2 | N | Wbr |
| P | KENNEDY, JOE | 1/23 | 4 | $2,010,000 | $2,010,000 | 1 | N | Sac |
| P | WICKMAN, BOB | 1/23 | 4 | $1,998,353 | $1,998,353 | 1 | N | Eas |
| P | TIMLIN, MIKE | 1/23 | 1 | $3,112,500 | $3,112,500 | 1 | N | Alc |
| P | WILLIAMS, WOODY | 1/23 | 4 | $5,009,710 | $5,009,710 | 1 | N | Sac |
| P | JULIO, JORGE | 1/23 | 5 | $1,265,001 | $843,334 | 2 | N | Brd |
| P | STANTON, MIKE | 1/23 | 1 | $750,000 | $750,000 | 1 | N | Ale |
| P | DESSENS, ELMER | 1/23 | 1 | $869,531 | $869,531 | 1 | N | Brd |
| P | FOSSUM, CASEY | 1/23 | 8 | $4,597,503 | $3,065,002 | 2 | N | Aud |
| P | PRIOR, MARK | 1/24 | 8 | $8,995,003 | $3,997,779 | 5 | N | Mer |
| P | REYES, AL | 1/25 | 10 | $4,380,005 | $3,244,448 | 2 | Y | Bob |
| P | Matsuzaka, Daisuke | 1/25 | 15 | $40,495,012 | $17,997,783 | 5 | N | Mun |
| P | TORRES, SALOMON | 1/25 | 15 | $3,290,006 | $2,193,337 | 2 | N | Rir |
| P | WELLS, DAVID | 1/25 | 11 | $8,995,002 | $5,996,668 | 2 | N | Aud |
| P | Okajima, Hideki | 1/26 | 11 | $10,857,502 | $5,428,751 | 4 | N | Brd |
| P | TOMKO, BRETT | 1/26 | 5 | $5,255,001 | $3,503,334 | 2 | N | Aud |
| P | BOWIE. MICAH | 1/26 | 6 | $1,870,002 | $1,385,186 | 2 | Y | Bob |
| P | ROGERS, KENNY | 1/26 | 4 | $4,495,002 | $2,996,668 | 2 | N | Cod |
| P | Percival, Troy | 1/26 | 8 | $5,247,503 | $2,998,573 | 3 | N | Rcq |
| P | Moylan, Peter | 1/26 | 12 | $8,000,001 | $5,333,334 | 2 | N | Nee |
| P | MOTA, GUILLERMO | 1/26 | 3 | $2,187,500 | $1,250,000 | 3 | N | Lel |
| P | CLEMENT, MATT | 1/26 | 4 | $7,875,000 | $3,500,000 | 5 | N | Rcq |
| P | Simontacchi, Jason | 1/26 | 2 | $510,000 | $510,000 | 1 | N | Lel |
| P | Carlyle, Buddy | 1/27 | 18 | $6,820,010 | $4,546,673 | 2 | N | Aud |
| P | Colome, Jesus | 1/27 | 16 | $5,350,005 | $3,566,670 | 2 | N | Inc |
| P | ORTIZ, RAMON | 1/27 | 7 | $2,507,502 | $1,432,858 | 3 | N | Cod |
| P | SEAY, BOBBY | 1/27 | 17 | $5,145,009 | $3,266,672 | 3 | Y | Slb |
| P | DUCKWORTH, BRANDON | 1/27 | 1 | $500,000 | $500,000 | 1 | N | Rir |
| P | SANCHEZ, DUANER | 1/27 | 2 | $2,187,500 | $1,250,000 | 3 | N | Brd |
| P | MILLER, JUSTIN | 1/27 | 27 | $6,197,512 | $3,541,435 | 3 | N | Lel |
| P | RASNER, DARRELL | 1/29 | 2 | $510,000 | $510,000 | 1 | N | Alc |
| P | Igawa, Kei | 1/29 | 11 | $3,005,004 | $1,717,145 | 3 | N | Ale |
| P | GLOVER, GARY | 1/29 | 9 | $1,870,001 | $1,870,001 | 1 | N | Aud |
| P | Bacsik, Mike | 1/30 | 16 | $3,320,006 | $2,213,337 | 2 | N | Gll |
| P | RINCON, JUAN | 1/30 | 4 | $3,220,000 | $1,840,000 | 3 | N | Brd |
| P | EYRE, SCOTT | 1/30 | 3 | $1,687,500 | $1,250,000 | 2 | Y | Mer |
| P | MCLEARY, MARTY | 1/30 | 1 | $500,000 | $500,000 | 1 | N | Alc |
| P | BYRDAK, TIM | 1/30 | 13 | $2,777,502 | $1,851,668 | 2 | N | Gll |
| P | Cortez, Fernando | 1/31 | 1 | $500,000 | $500,000 | 1 | N | Gll |
| P | REDMAN, MARK | 1/31 | 1 | $500,000 | $500,000 | 1 | N | Psd |
| P | Gardner, Lee | 2/1 | 8 | $4,510,001 | $3,006,667 | 2 | N | Bam |
| P | LOPEZ, JAVIER | 2/3 | 7 | $2,627,503 | $1,501,430 | 3 | N | Rcq |
| P | MESA, JOSE | 2/3 | 2 | $510,000 | $510,000 | 1 | N | Was |
| P | FRANCISCO, FRANK | 2/3 | 9 | $2,995,002 | $1,996,668 | 2 | N | Bam |
| P | WALKER, TYLER | 2/4 | 3 | $675,000 | $750,000 | 1 | Y | Inc |
| P | FOULKE, KEITH | 2/4 | 3 | $675,000 | $750,000 | 1 | Y | Inc |
| P | REYES, DENNYS | 2/6 | 1 | $500,000 | $500,000 | 1 | N | Fmm |
| P | Bale, John | 2/6 | 1 | $500,000 | $500,000 | 1 | N | Bob |
| P | SANTOS, VICTOR | 2/6 | 2 | $510,000 | $510,000 | 1 | N | Was |
| P | Durbin, Chad | 2/6 | 7 | $3,370,002 | $2,246,668 | 2 | N | Rir |
| P | SELE, AARON | 2/6 | 1 | $500,000 | $500,000 | 1 | N | Nyy |
| P | GORDON, TOM | 2/6 | 2 | $510,000 | $510,000 | 1 | N | Fmm |
| P | ALFONSECA, ANTONIO | 2/6 | 1 | $500,000 | $500,000 | 1 | N | Nyy |
| P | Bell, Rob | 2/7 | 2 | $500,000 | $500,000 | 1 | N | Nyy |
| P | Parrish, John | 2/7 | 2 | $675,000 | $750,000 | 1 | Y | Was |
| P | Seo, Jae | 2/7 | 1 | $0 | $0 | 1 | N | Not |
| P | Condrey, Clay | 2/7 | 2 | $675,000 | $750,000 | 1 | Y | Was |
| P | Henn, Sean | 2/7 | 1 | $0 | $0 | 1 | N | Not |
| P | Davis, Jason | 2/7 | 1 | $0 | $0 | 1 | N | Not |
| P | Bukvich, Ryan | 2/7 | 1 | $0 | $0 | 1 | N | Not |
| P | White, Rick | 2/7 | 1 | $0 | $0 | 1 | N | Not |
| P | Leicester, Jon | 2/7 | 2 | $500,000 | $500,000 | 1 | N | Lel |
| P | Witasick, Jay | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| P | Atchison, Scott | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| P | Milton, Eric | 2/8 | 2 | $500,000 | $500,000 | 1 | N | Lel |
| P | Abreu, Winston | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| P | Shuey, Paul | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| P | Martin, Tom | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| P | Stanford, Jason | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| P | Reitsma, Chris | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| P | Zambrano, Victor | 2/8 | 1 | $0 | $0 | 1 | N | Not |
| P | Kuwata, Masumi | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| P | Cali, Carmen | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| P | Wasdin, John | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| P | Falkenborg, Brian | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| P | Keisler, Randy | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| P | Meyer, Dan | 2/9 | 3 | $1,195,001 | $796,667 | 2 | N | Gll |
| P | Williams, Todd | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| P | Bennett, Jeff | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| P | Campillo, Jorge | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| P | Hancock, Josh | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| P | Mateo, Julio | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| P | Perez, Juan | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| P | Davis, Kane | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| P | Chen, Bruce | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| P | Jones, Greg | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| P | Ennis, John | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| P | Driskill, Travis | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| P | Ramirez, Erasmo | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| P | Koplove, Mike | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| P | Bulger, Jason | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| P | Stone, Ricky | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| P | Colyer, Steve | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| P | Smith, Matt | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| P | Williams, Dave | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| P | Kolb, Dan | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| P | Prinz, Bret | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| P | Bean, Colter | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| P | Cormier, Rheal | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| P | Brower, Jim | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| P | Harikkala, Tim | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| P | Wood, Jason | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| P | Field, Nate | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| P | Urdaneta, Lino | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| P | Miller, Matt | 2/13 | 1 | $0 | $0 | 1 | N | Not |
| P | Serafini, Dan | 2/13 | 1 | $0 | $0 | 1 | N | Not |
| P | Choate, Randy | 2/13 | 1 | $0 | $0 | 1 | N | Not |
| P | Rakers, Aaron | 2/13 | 1 | $0 | $0 | 1 | N | Not |
| P | Booker, Chris | 2/13 | 1 | $0 | $0 | 1 | N | Not |
| 2B | LORETTA, MARK | 1/20 | 11 | $8,749,686 | $8,749,686 | 1 | N | Slb |
| 2B | BIGGIO, CRAIG | 1/23 | 1 | $4,458,720 | $4,458,720 | 1 | N | Deo |
| 2B | GRAFFANINO, TONY | 1/26 | 7 | $2,025,003 | $1,350,002 | 2 | N | Alc |
| 2B | VAZQUEZ, RAMON | 1/27 | 13 | $3,000,003 | $3,000,003 | 1 | N | Aud |
| 2B | Raburn, Ryan | 1/29 | 16 | $4,790,006 | $2,737,146 | 3 | N | Eas |
| 2B | CARROLL, JAMEY | 2/1 | 6 | $1,275,002 | $850,001 | 2 | N | Slb |
| 2B | VALENTIN, JOSE | 2/6 | 3 | $755,001 | $838,889 | 1 | Y | Psd |
| 2B | Martinez, Ramon | 2/7 | 2 | $500,000 | $500,000 | 1 | N | Aud |
| 2B | Relaford, Desi | 2/11 | 1 | $0 | $0 | 1 | N | Not |
| 2B | Rivas, Luis | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| 2B | Sadler, Donnie | 2/13 | 1 | $0 | $0 | 1 | N | Not |
| SS | URIBE, JUAN | 1/17 | 9 | $5,282,243 | $5,282,243 | 1 | N | Mer |
| SS | MCDONALD, JOHN | 1/22 | 10 | $5,150,001 | $3,433,334 | 2 | N | Eas |
| SS | CINTRON, ALEX | 1/22 | 6 | $1,387,368 | $924,912 | 2 | N | Mer |
| SS | JIMENEZ, D'ANGELO | 1/24 | 10 | $2,627,502 | $1,751,668 | 2 | N | Rir |
| SS | BERROA, ANGEL | 1/25 | 3 | $1,125,000 | $750,000 | 2 | N | Cod |
| SS | Wilson, Josh | 2/1 | 4 | $1,125,000 | $750,000 | 2 | N | Gll |
| SS | Velandia, Jorge | 2/6 | 1 | $500,000 | $500,000 | 1 | N | Rcq |
| SS | Hessman, Mike | 2/6 | 1 | $500,000 | $500,000 | 1 | N | Rcq |
| SS | Ojeda, Augie | 2/6 | 11 | $1,505,002 | $1,505,002 | 1 | N | Nee |
| SS | Murphy, Donnie | 2/6 | 7 | $2,245,002 | $1,496,668 | 2 | N | Was |
| SS | Castro, Juan | 2/9 | 1 | $0 | $0 | 1 | N | Not |
| SS | Olmedo, Ray | 2/10 | 2 | $500,000 | $500,000 | 1 | N | Cod |
| SS | Ransom, Cody | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| SS | Figueroa, Luis | 2/12 | 1 | $0 | $0 | 1 | N | Not |
| SS | Hernandez, Anderson | 2/13 | 1 | $0 | $0 | 1 | N | Not |
| SS | Cruz, Enrique | 2/13 | 1 | $0 | $0 | 1 | N | Not |
| 3B | JONES, CHIPPER | 1/8 | 19 | $33,925,367 | $19,385,924 | 3 | N | Mvs |
| 3B | LOWELL, MIKE | 1/10 | 34 | $15,025,021 | $6,677,787 | 5 | N | Nyy |
| 3B | BRANYAN, RUSSELL | 1/23 | 5 | $3,750,001 | $2,380,953 | 3 | Y | Deo |
| 3B | HELMS, WES | 1/23 | 13 | $4,657,506 | $2,661,432 | 3 | N | Brd |
| 3B | GOMEZ, CHRIS | 1/25 | 8 | $3,375,001 | $3,375,001 | 1 | N | Rcq |
| 3B | Iwamura, Akinori | 1/25 | 20 | $16,537,509 | $7,350,004 | 5 | N | Deo |
| 3B | CAIRO, MIGUEL | 1/27 | 8 | $1,125,000 | $750,000 | 2 | N | Gll |
| 3B | Clark, Howie | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| 3B | Mabry, John | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| 3B | Watkins, Tommy | 2/10 | 1 | $0 | $0 | 1 | N | Not |
| 3B | Bellhorn, Mark | 2/11 | 1 | $0 | $0 | 1 | N | Not |
[Category List] [Change Registration] [Show My Info] [Closed Auctions][ALL Players]