| USBL AS OF 1/26 END TIME IS 10PM EST!!! Based on original program from SPIBL |
| Pos | Player | Closed | Num Bids | Adj High Bid | High Bid Annual | Yrs | Bid Age | Top |
| C | KENDALL, JASON[A] | 1/15 | 7 | $9,376,770 | $6,251,180 | 2 | N | Cws |
| C | PIERZYNSKI, A.J. | 1/22 | 22 | $10,714,278 | $5,357,139 | 4 | N | Nyy |
| C | ZAUN, GREGG | 1/23 | 18 | $7,603,572 | $5,069,048 | 2 | N | Rir |
| C | BARAJAS, ROD | 1/23 | 17 | $6,744,261 | $4,496,174 | 2 | N | Nas |
| C | LO DUCA, PAUL | 1/27 | 2 | $500,000 | $500,000 | 1 | N | Mun |
| C | BAKO, PAUL | 1/28 | 5 | $800,000 | $800,000 | 1 | N | Sfg |
| C | BURKE, JAMIE | 1/28 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | RIVERA, MIKE | 1/28 | 2 | $1,500,000 | $1,000,000 | 2 | N | Aud |
| C | NIEVES, WIL | 1/28 | 2 | $500,000 | $500,000 | 1 | N | Eas |
| C | CHAVEZ, RAUL | 1/29 | 2 | $500,000 | $500,000 | 1 | N | Mvs |
| C | DIFELICE, MIKE | 1/30 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | RYAN, DUSTY | 1/30 | 5 | $1,510,001 | $1,006,667 | 2 | N | Inc |
| C | BLANCO, HENRY | 1/30 | 5 | $900,000 | $1,000,000 | 1+ | Y | Mer |
| C | MOELLER, CHAD | 1/30 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | HALL, TOBY | 1/31 | 8 | $760,000 | $760,000 | 1 | N | Nee |
| C | HAMMOCK, ROB | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | FASANO, SAL | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | MONTZ, LUKE | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | BENNETT, GARY | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | SARDINHA, DANE | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | JOHNSON, MARK | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | FISK, CARLTON (Pudge) | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Hof |
| C | ARDOIN, DANNY | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | CASH, KEVIN | 2/2 | 5 | $730,000 | $730,000 | 1 | N | Gll |
| C | MELHUSE, ADAM | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | BELLORIN, EDWIN | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | WILSON, BOBBY | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | JORGENSEN, RYAN | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | CANCEL, ROBINSON | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | HERNANDEZ, MICHAEL | 2/4 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | HOOVER, PAUL | 2/4 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | PHILLIPS, PAUL | 2/4 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | SANTOS, OMIR | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | CARLIN, LUKE | 2/5 | 2 | $500,000 | $500,000 | 1 | N | Brd |
| C | MILLER, DAMIAN | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | MIRABELLI, DOUG | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | PAUL, JOSH | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | MUNSON, ERIC | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | FICK, ROBERT | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | PHILLIPS, JASON | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | LAFOREST, PETE | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | LOPEZ, JAVY | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | LOPEZ, CHRISTIAN | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | CLOSSER, J.D. | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | WILSON, CRAIG | 2/6 | 2 | $500,000 | $500,000 | 1 | N | Brd |
| C | BELLORIN, EDWIN | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| C | KNOEDLER, JUSTIN | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | THOME, JIM[A] | 1/16 | 2 | $5,180,324 | $3,453,549 | 2 | N | Nee |
| 1B | DELGADO, CARLOS[A] | 1/22 | 2 | $9,540,750 | $6,360,500 | 2 | N | Mun |
| 1B | GIAMBI, JASON | 1/22 | 5 | $7,416,752 | $4,944,501 | 2 | N | Bob |
| 1B | YOUNG, DMITRI | 1/23 | 1 | $2,269,508 | $2,269,508 | 1 | N | Wbr |
| 1B | MIENTKIEWICZ, DOUG | 1/23 | 3 | $2,035,001 | $1,507,408 | 2+ | Y | Sfg |
| 1B | AURILIA, RICH | 1/23 | 11 | $3,000,004 | $3,000,004 | 1 | N | Brd |
| 1B | TATIS, FERNANDO | 1/26 | 13 | $4,990,005 | $3,326,670 | 2 | N | Bob |
| 1B | THOMAS, FRANK | 1/26 | 2 | $500,000 | $500,000 | 1 | N | Nyy |
| 1B | VIDRO, JOSE | 1/27 | 2 | $1,500,000 | $1,000,000 | 2 | N | Brs |
| 1B | CASEY, SEAN | 1/27 | 6 | $2,250,000 | $1,500,000 | 2 | N | Eas |
| 1B | SWEENEY, MIKE | 1/28 | 3 | $510,000 | $510,000 | 1 | N | Lel |
| 1B | CLARK, TONY | 1/28 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | WARD, DARYLE | 1/29 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | SALAZAR, OSCAR | 1/30 | 2 | $1,500,000 | $1,000,000 | 2 | N | Brs |
| 1B | WOOD, JASON | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | BROUSSARD, BEN | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | MIRANDA, JUAN | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | BAILEY, JEFF | 2/2 | 2 | $1,500,000 | $1,000,000 | 2 | N | Brs |
| 1B | TRACY, ANDY | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | MYROW, BRIAN | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | SACCOMANNO, MARK | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | SNOW, J.T. | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | PERRY, JASON | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | PIAZZA, MIKE | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | CONINE, JEFF | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | SWEENEY, MARK | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | BATISTA, TONY | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | FRANCO, JULIO | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | HILLENBRAND, SHEA | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | ROGOWSKI, CASEY | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | GOLD, NATE | 2/7 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | HUFFMAN, ROYCE | 2/7 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | CHOI, HEE SEOP | 2/7 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | NIEKRO, LANCE | 2/7 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| 1B | SAENZ, OLMEDO | 2/7 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | RAMIREZ, MANNY[A] | 1/7 | 11 | $23,095,613 | $13,197,493 | 3 | N | Ale |
| OF | ABREU, BOBBY[A] | 1/10 | 1 | $13,436,151 | $13,436,151 | 1 | N | Brc |
| OF | WINN, RANDY[A] | 1/11 | 9 | $9,226,755 | $5,272,431 | 3 | N | Rir |
| OF | BURRELL, PAT[A] | 1/12 | 22 | $14,188,930 | $6,306,191 | 5 | N | Mfm |
| OF | DAMON, JOHNNY[A] | 1/22 | 3 | $8,307,809 | $5,538,539 | 2 | N | Mfm |
| OF | CAMERON, MIKE[A] | 1/22 | 9 | $8,398,556 | $5,599,037 | 2 | N | Was |
| OF | GRIFFEY, KEN[A] | 1/22 | 2 | $4,463,535 | $2,975,690 | 2 | N | Cag |
| OF | NADY, XAVIER[A] | 1/22 | 10 | $9,627,956 | $9,627,956 | 1 | N | Slb |
| OF | ANDERSON, GARRET[A] | 1/22 | 2 | $11,487,503 | $7,658,335 | 2 | N | Nas |
| OF | BRADLEY, MILTON[A] | 1/22 | 12 | $14,870,004 | $7,435,002 | 4 | N | Wbr |
| OF | CRISP, COCO | 1/22 | 12 | $9,610,000 | $4,805,000 | 4 | N | Cws |
| OF | BYRNES, ERIC | 1/22 | 2 | $3,095,387 | $2,292,879 | 2+ | Y | Aud |
| OF | MATTHEWS, GARY | 1/22 | 8 | $3,308,679 | $3,308,679 | 1 | N | Pon |
| OF | EDMONDS, JIM | 1/22 | 2 | $11,960,229 | $7,973,486 | 2 | N | Nyy |
| OF | HINSKE, ERIC | 1/23 | 9 | $3,152,511 | $3,502,790 | 1+ | Y | Eas |
| OF | THAMES, MARCUS | 1/23 | 11 | $4,805,003 | $2,745,716 | 3 | N | Brd |
| OF | BLOOMQUIST, WILLIE | 1/24 | 14 | $1,510,001 | $1,006,667 | 2 | N | Cws |
| OF | GONZALEZ, LUIS | 1/26 | 12 | $1,600,000 | $1,600,000 | 1 | N | Mvs |
| OF | FUKUDOME, KOSUKE | 1/26 | 12 | $9,790,005 | $4,351,113 | 5 | N | Cws |
| OF | PIERRE, JUAN | 1/26 | 13 | $5,245,006 | $2,997,146 | 3 | N | Sfg |
| OF | SHEFFIELD, GARY | 1/26 | 9 | $1,790,001 | $1,193,334 | 2 | N | Rir |
| OF | ERSTAD, DARIN | 1/26 | 10 | $1,650,001 | $1,650,001 | 1 | N | Was |
| OF | AMEZAGA, ALFREDO | 1/26 | 12 | $5,597,505 | $3,198,574 | 3 | N | Aud |
| OF | JENKINS, GEOFF | 1/26 | 7 | $910,001 | $1,011,112 | 1+ | Y | Sfg |
| OF | BROWN, EMIL | 1/26 | 10 | $2,100,003 | $1,400,002 | 2 | N | Cag |
| OF | KOTSAY, MARK | 1/26 | 4 | $2,025,001 | $1,500,000 | 2+ | Y | Aud |
| OF | MICHAELS, JASON | 1/26 | 10 | $1,840,002 | $1,226,668 | 2 | N | Cag |
| OF | PAYTON, JAY | 1/27 | 15 | $1,650,002 | $1,100,001 | 2 | N | Lel |
| OF | CATALANOTTO, FRANK | 1/27 | 8 | $760,000 | $760,000 | 1 | N | Nyy |
| OF | NORTON, GREG | 1/27 | 5 | $1,000,000 | $1,000,000 | 1 | N | Slb |
| OF | JONES, JACQUE | 1/27 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | MENCH, KEVIN | 1/28 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | PATTERSON, COREY | 1/28 | 6 | $2,625,000 | $1,500,000 | 3 | N | Mvs |
| OF | FREEL, RYAN | 1/28 | 17 | $3,870,006 | $2,211,432 | 3 | N | Alc |
| OF | BONDS, BARRY | 1/28 | 2 | $1,500,000 | $1,000,000 | 2 | N | Aud |
| OF | TAGUCHI, SO | 1/28 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | MCANULTY, PAUL | 1/28 | 2 | $500,000 | $500,000 | 1 | N | Mvs |
| OF | PENA, WILY MO | 1/29 | 2 | $500,000 | $500,000 | 1 | N | Inc |
| OF | MACKOWIAK, ROB | 1/29 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | CABRERA, JOLBERT | 1/30 | 6 | $760,000 | $760,000 | 1 | N | Gll |
| OF | WISE, DEWAYNE | 1/30 | 7 | $760,000 | $760,000 | 1 | N | Nee |
| OF | LOFTON, KENNY | 1/30 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | HESSMAN, MIKE | 1/30 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | PEREZ, TIMO | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | GREEN, SHAWN | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | SNELLING, CHRIS | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | CLARK, BRADY | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | BOHN, T.J. | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | ANDERSON, MARLON | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | SOSA, SAMMY | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | HAYNES, NATHAN | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | MACIAS, DREW | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | NIX, LAYNCE | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | SANDOVAL, FREDDY | 2/3 | 2 | $500,000 | $500,000 | 1 | N | Rcq |
| OF | AGUILA, CHRIS | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | ELLISON, JASON | 2/4 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | BROWN, MATT | 2/4 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | THURSTON, JOE | 2/4 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | JIMERSON, CHARLTON | 2/4 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | KLESKO, RYAN | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | REDMAN, TIKE | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | SLEDGE, TERRMEL | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | SANDERS, REGGIE | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | LANE, JASON | 2/5 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | WHITE, RONDELL | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | GRIFFIN, JOHN-FORD | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | JOHNSON, BEN | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | GORNEAULT, NICK | 2/6 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | MAJEWSKI, VAL | 2/7 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | RABE, JOSH | 2/7 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | PIEDRA, JORGE | 2/7 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| OF | DAVANON, JEFF | 2/7 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | LEE, CLIFF[A] | 1/8 | 17 | $22,523,504 | $11,261,752 | 4 | N | Wbr |
| P | SANTANA, JOHAN[A] | 1/17 | 19 | $37,425,006 | $16,633,336 | 5 | N | Gll |
| P | RIVERA, MARIANO[A] | 1/18 | 5 | $15,194,087 | $10,129,391 | 2 | N | Ale |
| P | BUEHRLE, MARK[A] | 1/19 | 14 | $29,297,082 | $14,648,541 | 4 | N | Pon |
| P | NATHAN, JOE[A] | 1/20 | 5 | $14,408,868 | $6,403,941 | 5 | N | Gll |
| P | VAZQUEZ, JAVIER[A] | 1/21 | 20 | $20,600,008 | $10,300,004 | 4 | N | Wbr |
| P | LOWE, DEREK[A] | 1/22 | 11 | $17,249,252 | $9,856,715 | 3 | N | Mer |
| P | MUSSINA, MIKE[A] | 1/22 | 5 | $6,995,021 | $4,663,347 | 2 | N | Mfm |
| P | PETTITTE, ANDY[A] | 1/22 | 1 | $8,697,445 | $8,697,445 | 1 | N | Wbr |
| P | LIDGE, BRAD[A] | 1/22 | 9 | $12,240,005 | $5,440,002 | 5 | N | Mer |
| P | MOYER, JAMIE[A] | 1/22 | 11 | $6,747,767 | $4,498,511 | 2 | N | Alc |
| P | GARLAND, JON[A] | 1/22 | 2 | $8,198,628 | $4,099,314 | 4 | N | Lel |
| P | ARROYO, BRONSON[A] | 1/22 | 15 | $9,440,004 | $4,195,557 | 5 | N | Cag |
| P | PEREZ, OLIVER | 1/22 | 22 | $16,320,015 | $7,253,340 | 5 | N | Was |
| P | DOWNS, SCOTT[A] | 1/22 | 5 | $3,870,384 | $2,580,256 | 2 | N | Alc |
| P | LYON, BRANDON[A] | 1/23 | 2 | $3,139,059 | $2,092,706 | 2 | N | Ale |
| P | BRADFORD, CHAD[A] | 1/23 | 1 | $2,468,907 | $2,468,907 | 1 | N | Cws |
| P | WHEELER, DAN[A] | 1/23 | 5 | $3,309,005 | $2,206,003 | 2 | N | Mer |
| P | MILLWOOD, KEVIN | 1/23 | 22 | $9,844,827 | $5,625,615 | 3 | N | Nas |
| P | GRILLI, JASON | 1/23 | 10 | $5,005,006 | $2,860,003 | 3 | N | Brs |
| P | AFFELDT, JEREMY | 1/23 | 8 | $5,957,504 | $3,782,542 | 3+ | Y | Alc |
| P | ZITO, BARRY | 1/23 | 6 | $8,966,158 | $4,483,079 | 4 | N | Aud |
| P | HOWRY, BOBBY[A] | 1/23 | 2 | $1,999,671 | $1,333,114 | 2 | N | Nee |
| P | TALLET, BRIAN | 1/23 | 8 | $5,193,342 | $2,967,624 | 3 | N | Rcq |
| P | REDDING, TIM | 1/23 | 47 | $13,955,025 | $6,202,233 | 5 | N | Cws |
| P | WRIGHT, JAMEY | 1/23 | 1 | $3,666,668 | $3,666,668 | 1 | N | Rir |
| P | REYES, DENNYS | 1/23 | 6 | $2,330,001 | $2,330,001 | 1 | N | Mfm |
| P | RHODES, ARTHUR | 1/23 | 1 | $1,956,670 | $1,956,670 | 1 | N | Rir |
| P | WAGNER, BILLY[A] | 1/23 | 2 | $6,428,946 | $3,673,683 | 3 | N | Mfm |
| P | DUCHSCHERER, JUSTIN | 1/23 | 10 | $14,330,007 | $6,368,892 | 5 | N | Cws |
| P | PENNY, BRAD[A] | 1/23 | 3 | $9,000,000 | $4,000,000 | 5 | N | Brs |
| P | MARQUIS, JASON | 1/23 | 37 | $16,432,065 | $7,303,140 | 5 | N | Cws |
| P | SHIELDS, SCOT[A] | 1/23 | 2 | $4,471,877 | $2,555,358 | 3 | N | Nyy |
| P | OLIVER, DARREN[A] | 1/23 | 1 | $4,400,003 | $4,400,003 | 1 | N | Mun |
| P | PARK, CHAN HO | 1/24 | 19 | $5,695,006 | $3,254,289 | 3 | N | Sfg |
| P | YATES, TYLER | 1/24 | 6 | $4,205,001 | $2,803,334 | 2 | N | Sfg |
| P | VIZCAINO, LUIS | 1/24 | 1 | $1,250,000 | $1,250,000 | 1 | N | Sfg |
| P | WALKER, JAMIE | 1/24 | 1 | $1,250,000 | $1,250,000 | 1 | N | Brd |
| P | BACKE, BRANDON | 1/24 | 34 | $8,190,008 | $4,095,004 | 4 | N | Brd |
| P | VILLONE, RON | 1/24 | 1 | $1,250,000 | $1,250,000 | 1 | N | Alc |
| P | WAKEFIELD, TIM | 1/26 | 22 | $8,750,007 | $8,750,007 | 1 | N | Slb |
| P | PUTZ, J.J. | 1/26 | 18 | $6,600,002 | $3,300,001 | 4 | N | Mun |
| P | WEATHERS, DAVE | 1/26 | 18 | $2,620,004 | $1,746,669 | 2 | N | Cws |
| P | KURODA, HIROKI | 1/27 | 14 | $18,745,011 | $8,331,116 | 5 | N | Nyy |
| P | CAMPILLO, JORGE | 1/27 | 11 | $10,745,004 | $4,775,557 | 5 | N | Cws |
| P | CARLSON, JESSE | 1/27 | 5 | $4,997,502 | $2,855,715 | 3 | N | Cws |
| P | BENNETT, JEFF | 1/27 | 13 | $6,195,008 | $3,097,504 | 4 | N | Bam |
| P | CORCORAN, ROY | 1/27 | 12 | $5,065,008 | $2,894,290 | 3 | N | Cws |
| P | NELSON, JOE | 1/27 | 10 | $5,495,002 | $2,747,501 | 4 | N | Rcq |
| P | ADAMS, MIKE | 1/27 | 10 | $5,255,005 | $3,002,860 | 3 | N | Cws |
| P | GLAVINE, TOM | 1/27 | 4 | $1,400,002 | $1,555,557 | 1+ | Y | Sfg |
| P | YABU, KEIICHI | 1/28 | 11 | $4,130,003 | $4,130,003 | 1 | N | Mvs |
| P | BRESLOW, CRAIG | 1/28 | 15 | $5,290,000 | $5,290,000 | 1 | N | Mvs |
| P | ROBERTSON, NATE | 1/28 | 15 | $7,490,001 | $4,993,334 | 2 | N | Rir |
| P | JONES, TODD | 1/28 | 7 | $1,000,000 | $1,000,000 | 1 | N | Cag |
| P | SCHOENEWEIS, SCOTT | 1/28 | 13 | $2,800,005 | $1,866,670 | 2 | N | Cag |
| P | LINCOLN, MIKE | 1/28 | 11 | $4,130,000 | $4,130,000 | 1 | N | Mvs |
| P | WAECHTER, DOUG | 1/28 | 14 | $3,950,003 | $3,950,003 | 1 | N | Mvs |
| P | KOBAYASHI, MASAHIDE | 1/29 | 12 | $4,500,005 | $3,000,003 | 2 | N | Cag |
| P | RUSCH, GLENDON | 1/29 | 3 | $1,810,001 | $1,206,667 | 2 | N | Brs |
| P | PONSON, SIDNEY | 1/29 | 18 | $4,500,006 | $2,571,432 | 3 | N | Brs |
| P | HENDRICKSON, MARK | 1/29 | 15 | $5,250,006 | $3,000,003 | 3 | N | Rcq |
| P | RASNER, DARRELL | 1/29 | 11 | $4,005,005 | $2,288,574 | 3 | N | Cag |
| P | SOSA, JORGE | 1/29 | 2 | $500,000 | $500,000 | 1 | N | Cag |
| P | GORDON, TOM | 1/29 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | GLOVER, GARY | 1/29 | 2 | $500,000 | $500,000 | 1 | N | Sfg |
| P | COKE, PHIL | 1/29 | 4 | $2,035,001 | $1,507,408 | 2+ | Y | Ale |
| P | CARRASCO, D.J. | 1/29 | 2 | $1,500,000 | $1,000,000 | 2 | N | Nas |
| P | CASTILLO, ALBERTO | 1/29 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | ACEVES, ALFREDO | 1/29 | 6 | $2,025,001 | $1,500,000 | 2+ | Y | Brc |
| P | DUCKWORTH, BRANDON | 1/29 | 3 | $900,000 | $1,000,000 | 1+ | Y | Mvs |
| P | RAMIREZ, RAMON | 1/29 | 4 | $2,625,000 | $1,500,000 | 3 | N | Rcq |
| P | O'DAY, DARREN | 1/30 | 3 | $2,025,001 | $1,500,000 | 2+ | Y | Was |
| P | GONZALEZ, EDGAR | 1/30 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | TAVAREZ, JULIAN | 1/30 | 2 | $500,000 | $500,000 | 1 | N | Nyy |
| P | MARTINEZ, PEDRO | 1/30 | 6 | $2,885,001 | $2,885,001 | 1 | N | Alc |
| P | GERMAN, FRANKLYN | 1/30 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | WISE, MATT | 1/30 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | DICKEY, R.A. | 1/30 | 12 | $5,500,000 | $2,750,000 | 4 | N | Brs |
| P | WATERS, CHRIS | 1/30 | 13 | $1,590,002 | $1,060,001 | 2 | N | Bam |
| P | TIMLIN, MIKE | 1/30 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | WILLIS, DONTRELLE | 1/30 | 3 | $2,035,001 | $1,507,408 | 2+ | Y | Gll |
| P | PARONTO, CHAD | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | SNYDER, KYLE | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | BOROWSKI, JOE | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | GINTER, MATT | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | VIZCAINO, LUIS | 1/31 | 2 | $500,000 | $500,000 | 1 | N | Kak |
| P | LOUX, SHANE | 1/31 | 2 | $500,000 | $500,000 | 1 | N | Inc |
| P | RUNDLES, RICH | 1/31 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | ADKINS, JON | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | STRICKLAND, SCOTT | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | ESTES, SHAWN | 2/1 | 6 | $610,000 | $610,000 | 1 | N | Nee |
| P | FIGUEROA, NELSON | 2/1 | 2 | $500,000 | $500,000 | 1 | N | Kak |
| P | MERCKER, KENT | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | DONNELLY, BRENDAN | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | YABUTA, YASUHIKO | 2/1 | 2 | $500,000 | $500,000 | 1 | N | Kak |
| P | RICHMOND, SCOTT | 2/1 | 2 | $500,000 | $500,000 | 1 | N | Kak |
| P | MUNIZ, CARLOS | 2/1 | 2 | $500,000 | $500,000 | 1 | N | Kak |
| P | BELTRAN, FRANCIS | 2/1 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | WASDIN, JOHN | 2/2 | 2 | $500,000 | $500,000 | 1 | N | Bob |
| P | MANNING, CHARLIE | 2/2 | 2 | $500,000 | $500,000 | 1 | N | Nee |
| P | NUNEZ, VLAD | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | BENITEZ, ARMANDO | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | BORKOWSKI, DAVE | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | BUKVICH, RYAN | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | TRABER, BILLY | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | FLORES, RANDY | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | CALERO, KIKO | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | SERRANO, ALEX | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | GORDON, BRIAN | 2/2 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | KNIGHT, BRANDON | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | PETTYJOHN, ADAM | 2/3 | 4 | $630,000 | $630,000 | 1 | N | Brs |
| P | SANCHES, BRIAN | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | MILLER, COLBY | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | SCHILLING, CURT | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | JOHNSON, JASON | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | HERNANDEZ, ORLANDO | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
| P | JIMENEZ, KELVIN | 2/3 | 1 | $490,000 | $490,000 | 1 | N | Tmp |
