2006 USBL SEASON STANDINGS
AARON CODE WON LOST PCT GB YOUNG CODE WON LOST PCT GB
Washington Nationals WAN 112 50 0.691 0.0 Boston Braves BOB 94 68 0.580 0.0
Durham Bulls DUB 90 72 0.556 22.0 La Crosse Logger LCL 90 72 0.556 4.0
Altoona Curve ALC 81 81 0.500 31.0 Wisconsin Timber Rattlers WTR 73 89 0.451 21.0
Tampa Bay Devil Rays TBD 71 91 0.438 41.0 Brooklyn Dodgers BRD 73 89 0.451 21.0
Mudville Nine MUN 53 109 0.327 59.0 Santurce Cangrejeros SAC 67 95 0.414 27.0
 
RUTH CODE WON LOST PCT GB KOUFAX CODE WON LOST PCT GB
Lansing Lugnuts LAN 102 60 0.630 0.0 Greensboro Bats GRB 102 60 0.630 0.0
Chattanooga Lookouts CHL 92 70 0.568 10.0 Memphis Redbirds MER 88 74 0.543 14.0
Fort Bend 1836 FB1 91 71 0.562 11.0 St. Louis Browns SLB 86 76 0.531 16.0
San Diego Surf Dawgs SDS 83 79 0.512 19.0 Connecticut Defenders CON 58 104 0.358 44.0
Rancho Cucamonga Quakes RCQ 64 98 0.395 38.0 Hudson Valley Renegades HVR 56 106 0.346 46.0
GIBSON CODE WON LOST PCT GB PAIGE CODE WON LOST PCT GB
Montgomery Bisquits MOB 104 58 0.642 0.0 Kansas City Monarchs KCM 103 60 0.632 0.0
Batavia Muckdogs BAM 95 67 0.586 9.0 Syracuse Skychiefs SSC 102 61 0.626 1.0
Pittsburgh Pirates PIP 63 99 0.389 41.0 Modesto Nuts MON 89 73 0.549 13.5
Newark Eagles NEE 62 100 0.383 42.0 Chico Outlaws CHO 72 90 0.444 30.5
Albany Empire ALE 52 100 0.342 52.0 State College Spikes SCS 56 106 0.346 46.5
 
AMERICAN LEAGUE DIVSIONAL SERIES [5 GAMES]   NATIONAL LEAGUE DIVISIONAL SERIES [5 GAMES]
Washington vs. Batavia   Kansas City vs. Greensboro
Montgomery vs. Lansing   Boston vs. Syracuse
AMERICAN LEAGUE CHAMPIONSHIP SERIES [7 GAMES]   NATIONAL LEAGUE CHAMPIONSHIP SERIES [7 GAMES]
Montgomery vs. Batavia   Boston vs. Greensboro
WORLD CHAMPIONSHIP SERIES
Montgomery vs. Boston
WORLD SERIES CHAMPION
Montgomery Bisquits - Jim Taglia