2009 USBL SEASON STANDINGS
AARON CODE WON LOST PCT GB YOUNG CODE WON LOST PCT GB
Boston Braves BOB 106 56 0.654 0.0 Rancho Cucamonga Quakes RCQ 112 50 0.691 0.0
Indianapolis Clowns INC 91 71 0.562 15.0 Altoona Curve ALC 85 77 0.525 27.0
Washington Senators WAN 85 77 0.525 21.0 Mudville Nine MUN 82 80 0.506 30.0
Kalamazoo Kings KAK 56 106 0.346 50.0 Wilmington Blue Rocks WBR 74 88 0.457 38.0
Boston Red Sox BRS 49 113 0.302 57.0 Potomac Nationals PON 52 110 0.321 60.0
 
RUTH CODE WON LOST PCT GB KOUFAX CODE WON LOST PCT GB
Great Lakes Loons GLL 100 62 0.617 0.0 Casper Ghosts CAG 108 54 0.667 0.0
Lexington Legends LEL 90 72 0.556 10.0 Minnesota Flying Moose MFM 105 57 0.648 3.0
San Francisco Giants SFG 75 87 0.463 25.0 Memphis Redbirds MER 92 70 0.568 16.0
St. Louis Browns SLB 73 89 0.451 27.0 Richmond Renegades RIR 84 78 0.519 24.0
Brooklyn Dodgers BRD 61 101 0.377 39.0 New York Yankees NYY 60 102 0.370 48.0
GIBSON CODE WON LOST PCT GB PAIGE CODE WON LOST PCT GB
Albany Empire ALE 109 53 0.673 0.0 Newark Eagles NEE 96 66 0.593 0.0
Brooklyn Cyclones BRC 85 77 0.525 24.0 Everett AquaSox EAS 94 68 0.580 2.0
Batavia Muckdogs BAM 84 78 0.519 25.0 Chicago White Sox CWS 93 69 0.574 3.0
Chicago Cubs CHC 79 83 0.488 30.0 Nashville Sounds NAS 57 105 0.352 39.0
Jacksonville Suns JAS 61 101 0.377 48.0 Auburn Doubledays AUD 32 130 0.198 64.0
 
AMERICAN LEAGUE DIVSIONAL SERIES [5 GAMES]   NATIONAL LEAGUE DIVISIONAL SERIES [5 GAMES]
Boston Braves vs Great Lakes Loons   Rancho Cucamonga Quakes vs Minnesota Flying Moose
Albany Empire vs Indianapolis Clowns   Casper Ghosts vs Newark Eagles
AMERICAN LEAGUE CHAMPIONSHIP SERIES [7 GAMES]   NATIONAL LEAGUE CHAMPIONSHIP SERIES [7 GAMES]
Albany Empire vs Great Lakes Loons   Rancho Cucamonga Quakes vs Casper Ghosts
WORLD CHAMPIONSHIP SERIES
Albany Empire vs Rancho Cucamonga Quakes
WORLD SERIES CHAMPION
Albany Empire - Dave Tolley & Craig Goettsche